<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zanny Rants &#187; trillion</title>
	<atom:link href="http://www.zannyrants.com/tag/trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zannyrants.com</link>
	<description>Opinions, Thoughts and Commentary of a Baby Boomer Artist</description>
	<lastBuildDate>Tue, 27 Dec 2011 17:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stimulus Package Rant: Just How Much Is A Trillion?</title>
		<link>http://www.zannyrants.com/2009/02/09/just-how-much-is-a-trillion/</link>
		<comments>http://www.zannyrants.com/2009/02/09/just-how-much-is-a-trillion/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:08:03 +0000</pubDate>
		<dc:creator>zanny</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.zannyrants.com/?p=13</guid>
		<description><![CDATA[President Obama will be addressing the nation in a few hours regarding this &#8220;stimulus package&#8221; that will save the economy from sheer disaster. Well, I don&#8217;t know if it will or not, I&#8217;m not an economist or a mathematician, but&#8230;&#8230;I did some math trying to wrap my brain around the dollars being committed to this effort and I want to share what I discovered in this rant. I picked a figure I can relate to&#8230;&#8230;..$2000, and a time frame I could understand&#8230;.24 hours. Then I did the math! Astonishing. That&#8217;s a bucket-load of money, for sure. Just to put it&#8230;]]></description>
			<content:encoded><![CDATA[<p>President Obama will be addressing the nation in a few hours regarding this &#8220;<strong>stimulus package</strong>&#8221; that will save the economy from sheer disaster. Well, I don&#8217;t know if it will or not, I&#8217;m not an economist or a mathematician, but&#8230;&#8230;I did some math trying to wrap my brain around the dollars being committed to this effort and I want to share what I discovered in this <strong>rant.</strong></p>
<p>I picked a figure I can relate to&#8230;&#8230;..$2000, and a time frame I could understand&#8230;.24 hours. Then I did the math! Astonishing. That&#8217;s a bucket-load of money, for sure. Just to put it in a little different perspective, so you can grasp the enormity of the amount, if you <em>really</em> could spend $2000 per minute, even for one day, you&#8217;d spend $2,880,000 in just the first 24 hours! Isn&#8217;t that mind-blowing?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zannyrants.com/2009/02/09/just-how-much-is-a-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

